Fall (Sept - Nov)
| |
Tall Fescue | Bermudagrass | Centipedegrass |
| Mowing | 2.5 to 3.5" | 1" but raise to 1.5" just before frost | 1" but raise to 1.5" just before frost |
| Fertilizing | Apply 1 lb of actual nitrogen per 1,000 sf in mid Sept & again in November |
Apply a low nitrogen, high potassium fertilizer per 1,000 sf 4 weeks before the first expected frost | Apply 1 lb of potassium per 1,000 sf 4 weeks before the first expected frost |
| Weed Control | Apply herbicides to control broadleaf weeds |
N/A | N/A |
| Insect Control | Check for and control white grubs in Sept |
Check for and control white grubs in Sept |
Check for and control white grubs in Sept |
| Aeration | Aerate, especially for used areas | N/A | N/A |
